| ansh13356@gmail.com |
Leading Manufacturers and Wholesaler of 10 Module Rack, 12 Module Rack, 16 Module Rack, 3 Module Helical Rack, 4 Module Helical Rack, 4 Module Rack, 6 Helical Gear Rack, 6 Module Helical Rack, 8 Module Helical Rack, 8 Module Rack and Industrial Rack Pinion from Ahmedabad.
| Business Type | Manufacturer, Supplier |
| Material | Alloy Steel |
| Module | 10 Mm |
| Gear Type | Straight Tooth Rack |
| Pressure Angle | 20° |
| Hardness | 45–60 HRC |
| Rack Length | 500–3000 Mm |
| Face Width | 80–200 Mm |
| Height | 100–200 Mm |
| Tooth Pitch | 31.42 Mm |
| Accuracy Grade | ISO 6–9 Grade |
| Surface Finish | Ra 1.6–3.2 µm |
| Application | CNC Machines, Heavy Automation Systems, Robotics etc. |
| Business Type | Manufacturer, Supplier |
| Application | Heavy CNC Machines, Gantry Systems, Automation Equipment etc. |
| Material | Alloy Steel |
| Height | 120–240 Mm |
| Module | 12 Mm |
| Gear Type | Straight Tooth Rack |
| Pressure Angle | 20° |
| Hardness | 45–60 HRC |
| Rack Length | 500–3000 Mm |
| Face Width | 100–250 Mm |
| Tooth Pitch | 37.70 Mm |
| Surface Finish | Ra 1.6–3.2 µm |
| Business Type | Manufacturer, Supplier |
| Material | Alloy Steel |
| Application | Heavy CNC Machines, Large Gantry Systems, Automation Line etc. |
| Module | 16 Mm |
| Gear Type | Straight Tooth Rack |
| Pressure Angle | 20° |
| Hardness | 45–60 HRC |
| Rack Length | 500–3000 Mm |
| Face Width | 120–300 Mm |
| Tooth Profile | Involute Tooth Profile |
| Tooth Pitch | 50.27 Mm |
| Surface Finish | Ra 1.6–3.2 µm |
| Business Type | Manufacturer, Supplier |
| Material | Alloy Steel |
| Application | CNC Machines, Automation Systems, Robotics, Linear Motion Systems |
| Module | 3 Mm |
| Gear Type | Helical Rack Gear |
| Pressure Angle | 20° |
| Helix Angle | 15°–30° |
| Hardness | 40–60 HRC |
| Rack Length | 500–3000 Mm |
| Face Width | 20–100 Mm |
| Surface Finish | Ra 1.6–3.2 µm |
| Operating Speed | Up To 3000 RPM |
| Business Type | Manufacturer, Supplier |
| Material | Alloy Steel |
| Application | CNC Machines, Automation Systems, Robotics, Linear Motion Systems |
| Module | 4 Mm |
| Gear Type | Helical Rack Gear |
| Pressure Angle | 20° |
| Helix Angle | 15°–30° |
| Hardness | 40–60 HRC |
| Rack Length | 500–3000 Mm |
| Face Width | 20–100 Mm |
| Tooth Pitch | 9.42 Mm |
| Accuracy Grade | 6–8 Grade |
| Operating Speed | Up To 3000 RPM |
| Business Type | Manufacturer, Supplier |
| Application | CNC Machines, Automation Equipment, Robotics, Industrial Machinery |
| Material | Alloy Steel |
| Module | 4 Mm |
| Gear Type | Straight Tooth Rack |
| Pressure Angle | 20° |
| Hardness | 40–60 HRC |
| Rack Length | 500–3000 Mm |
| Face Width | 30–120 Mm |
| Tooth Pitch | 12.56 Mm |
| Accuracy Grade | ISO 6–8 Grade |
| Mounting Type | Bolt Mount |
| Business Type | Manufacturer, Supplier |
| Material | Alloy Steel |
| Application | CNC Machines, Automation Systems, Robotics, Linear Drive Systems |
| Module | 6 Mm |
| Gear Type | Helical Rack Gear |
| Pressure Angle | 20° |
| Helix Angle | 15°–30° |
| Hardness | 40–60 HRC |
| Rack Length | 500–3000 Mm |
| Face Width | 50–150 Mm |
| Tooth Pitch | 18.85 Mm |
| Accuracy Grade | ISO 6–8 Grade |
| Operating Speed | Up To 3000 RPM |
| Business Type | Manufacturer, Supplier |
| Material | Alloy Steel |
| Application | CNC Routers, Gantry Systems, Robotics etc. |
| Module | 6 Mm |
| Rack Type | Helical Rack |
| Pressure Angle | 20° |
| Helix Angle | 19°31' |
| Hardness | 45–60 HRC |
| Rack Length | 500–3000 Mm |
| Face Width | 50–150 Mm |
| Circular Pitch | 18.85 Mm |
| Accuracy Grade | DIN 6–9 / ISO Equivalent |
| Surface Finish | Ra 1.6–3.2 µm |
| Operating Temperature | -10°C To 120°C |
| Business Type | Manufacturer, Supplier |
| Material | Alloy Steel |
| Application | CNC Machines, Automation Systems, Robotics, Linear Motion Systems |
| Module | 8 Mm |
| Gear Type | Helical Rack Gear |
| Pressure Angle | 20° |
| Helix Angle | 15°–30° |
| Hardness | 40–60 HRC |
| Rack Length | 500–3000 Mm |
| Face Width | 20–100 Mm |
| Tooth Pitch | 9.42 Mm |
| Accuracy Grade | ISO 6–8 Grade |
| Surface Finish | Ra 1.6–3.2 µm |
| Business Type | Manufacturer, Supplier |
| Material | Alloy Steel |
| Application | CNC Machines, Automation Systems, Robotics etc. |
| Module | 8 Mm |
| Gear Type | Straight Tooth Rack |
| Pressure Angle | 20° |
| Hardness | 45–60 HRC |
| Rack Length | 500–3000 Mm |
| Face Width | 60–180 Mm |
| Tooth Profile | Involute Tooth Profile |
| Tooth Pitch | 25.13 Mm |
| Accuracy Grade | ISO 6–9 Grade |
| Surface Finish | Ra 1.6–3.2 µm |
| Business Type | Manufacturer, Supplier |
| Material | Alloy Steel |
| Gear Type | Helical Rack Pinion |
| Module Range | 1–16 Mm |
| Pressure Angle | 20° |
| Pinion Teeth | 10–200 Teeth |
| Hardness | 40–60 HRC |
| Accuracy Grade | ISO 6–9 Grade |
| Application | CNC Machines, Automation Systems, Robotics, Gantry System etc. |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.